2 - 753 GERRARD STREET E, Toronto (South Riverdale)
8 BEDS · 3 BATHS · 1500 - 2000 sqft
$1,349,000
Well Maintained excellent property
General Info
| MLS Listing ID: E13668142 | Bedrooms: 8 | Bathrooms: 3 | Year Built: 0 |
| Listing Type: Single Family | Half Baths: N/A | Fireplace Fuel: N/A | Maintenance Fee: N/A |
| Foundation: Concrete | Roof: N/A | Title To Land: Freehold | Parking Space Total: 0 |
| Parking: No Garage | Heating: Other | Size: 1500 - 2000 sqft | Air Conditioning : N/A |
| Home Style: N/A | Finished Floor Area: N/A | Fireplaces: N/A | Basement: None |
| Water Supply: Municipal water | Road Type: N/A | Pool Type: N/A |
Disclaimer: NOTE: ©1998-2019 The Canadian Real Estate Association. All rights reserved. REALTOR®, REALTORS®, and all related graphics are trademarks of REALTOR® Canada Inc. a corporation owned by The Canadian Real Estate Association and the National Association of REALTORS®.










