6 SPICER SQUARE, Clarington (Bowmanville)
· 41818 sqft
$2,800,000
.96 Acres Commercial Development, Retail Plaza: 44% + - Complete.
General Info
| MLS Listing ID: E13771356 | Bedrooms: 0 | Bathrooms: 0 | Year Built: 0 |
| Listing Type: Retail | Half Baths: N/A | Fireplace Fuel: N/A | Maintenance Fee: N/A |
| Foundation: N/A | Roof: N/A | Title To Land: N/A | Parking Space Total: 0 |
| Parking: N/A | Heating: No heat | Size: 41818 sqft | Air Conditioning : None |
| Home Style: N/A | Finished Floor Area: N/A | Fireplaces: N/A | Basement: N/A |
| Water Supply: Municipal water | Road Type: N/A | Pool Type: N/A |
Disclaimer: NOTE: ©1998-2019 The Canadian Real Estate Association. All rights reserved. REALTOR®, REALTORS®, and all related graphics are trademarks of REALTOR® Canada Inc. a corporation owned by The Canadian Real Estate Association and the National Association of REALTORS®.







