57 CESAR PLACE, Hamilton (Ancaster)
3 BEDS · 2 BATHS · 1500 - 2000 sqft
$1,499,999
A fantastic opportunity for first-time homebuyers, downsizers or investors! All Room sizes are approximate, Changes have been made to floor plan layout.
General Info
| MLS Listing ID: X13519912 | Bedrooms: 3 | Bathrooms: 2 | Year Built: 0 |
| Listing Type: Single Family | Half Baths: N/A | Fireplace Fuel: N/A | Maintenance Fee: N/A |
| Foundation: Concrete | Roof: N/A | Title To Land: Freehold | Parking Space Total: 4 |
| Parking: N/A | Heating: Forced air | Size: 1500 - 2000 sqft | Air Conditioning : Central air conditioning |
| Home Style: N/A | Finished Floor Area: N/A | Fireplaces: N/A | Basement: Full (Unfinished) |
| Water Supply: Municipal water | Road Type: N/A | Pool Type: N/A |
Amenities/Features
- Cul-de-sac
Disclaimer: NOTE: ©1998-2019 The Canadian Real Estate Association. All rights reserved. REALTOR®, REALTORS®, and all related graphics are trademarks of REALTOR® Canada Inc. a corporation owned by The Canadian Real Estate Association and the National Association of REALTORS®.


