24 HARRIS STREET E, Perth
$399,000
1 acre, zoned for 6 semi detached, some services at the street, could be zoned up to 36 units, owner willing to rezone, possible vendor takeback
General Info
| MLS Listing ID: X13523234 | Bedrooms: 0 | Bathrooms: 0 | Year Built: 0 |
| Listing Type: Vacant Land | Half Baths: N/A | Fireplace Fuel: N/A | Maintenance Fee: N/A |
| Foundation: N/A | Roof: N/A | Title To Land: N/A | Parking Space Total: 0 |
| Parking: N/A | Heating: N/A | Size: N/A | Air Conditioning : N/A |
| Home Style: N/A | Finished Floor Area: N/A | Fireplaces: N/A | Basement: N/A |
| Water Supply: N/A | Road Type: N/A | Pool Type: N/A |
Disclaimer: NOTE: ©1998-2019 The Canadian Real Estate Association. All rights reserved. REALTOR®, REALTORS®, and all related graphics are trademarks of REALTOR® Canada Inc. a corporation owned by The Canadian Real Estate Association and the National Association of REALTORS®.


