320/322 MAY STREET N, Thunder Bay (East End)
$579,900
7 Unit, Money Making Property. 5 residential and 2 commercial. Good exposure, plenty of options, off street parking.
General Info
| MLS Listing ID: X13726832 | Bedrooms: 0 | Bathrooms: 0 | Year Built: 0 |
| Listing Type: Multi-family | Half Baths: N/A | Fireplace Fuel: N/A | Maintenance Fee: N/A |
| Foundation: N/A | Roof: N/A | Title To Land: N/A | Parking Space Total: 0 |
| Parking: N/A | Heating: Forced air, Other | Size: N/A | Air Conditioning : N/A |
| Home Style: N/A | Finished Floor Area: N/A | Fireplaces: N/A | Basement: Full |
| Water Supply: Municipal water | Road Type: N/A | Pool Type: N/A |
Listed BY: Zac Donatis, Royal LePage® Lannon Realty
Disclaimer: NOTE: ©1998-2019 The Canadian Real Estate Association. All rights reserved. REALTOR®, REALTORS®, and all related graphics are trademarks of REALTOR® Canada Inc. a corporation owned by The Canadian Real Estate Association and the National Association of REALTORS®.




